Oct 31 | Nov 30 | Jan 5 | Jan 31 | Mar 3 | Apr 3 | |
Kilometer 1 | 8:19 | 8:10 | 8:04 | 8:28 | 8:42 | 7:44 |
Kilometer 2 | 8:45 | 8:49 | 8:26 | 9:01 | 8:33 | 7:43 |
Kilometer 3 | 9:26 | 8:44 | 8:51 | 9:05 | 8:38 | 7:44 |
Kilometer 4 | 9:23 | 8:55 | 9:13 | 9:12 | 8:53 | 7:56 |
Kilometer 5 | 9:34 | 9:00 | 9:20 | 9:18 | 9:04 | 8:08 |
45:26 | 43:38 | 43:54 | 45:03 | 43:51 | 39:15 | |
Pace (min/mi) | 14:37 | 14:03 | 14:08 | 14:31 | 14:08 | 12:38 |
One more month to the Borneo International Marathon. I have no time goals, and don't plan to track my pace. I'm not even sure if I'll wear my HR monitor. I just want to have fun, run at a comfortable but purposeful pace, and if I feel I can give more in the last third, I'll go for it.
No comments:
Post a Comment